Earn Your Points
We are excited to announce a new series called the Southern Hoops Circuit. It will contain 4 events, that will include Q-Points in Dallas, Texas! At the conclusion of the Q-Point Series (June 8, 2025), the top 3 point earners in each division will win a percentage-paid sponsorship to the 2025 PrimeTime Sports National Basketball Championship.
1st: 100%
2nd: 50%
3rd: 25%
There will be one Grand Champion who will receive FREE ENTRY to ALL 2025/2026 PrimeTime Sports Events + Fully Paid Entry Into Nationals.
2X Q-Points awarded for Southwest Regional Championship!
Dallas Boys Q-Point Standings
Teams Total Points Division
Prosper Elite 2030* 135 7th Boys
NTX Kings Elite 2028 100 9th Boys
Humble Hustle 100 8th Boys
C-White Elite 100 11/12th Boys
TEO Hogg Black 70 8th Boys
Next Level Basketball Academy 60 8th Boys
ProSkills Lewis 60 8th Boys
TEDFW 50 9th Boys
All City Hustle 50 7th Boys
Cheetahs 2031 50 6th Boys
Spartans Elite 2031 50 6th Boys
Young Shooterz 50 6th Boys
Team Avenue 50 5th Boys
SPB Black 50 4th Boys
SPB 50 3rd Boys
United Ballers 50 11/12th Boys
Texas Ballers Elite 50 10th Boys
Union 16U-Gray 50 10th Boys
Prime IQ 50 10th Boys
NTX Kings Elite 2029 Gold 45 8th Boys
B3 Elite 45 6th Boys
AB Elite 45 4th Boys
NTX Kings Elite 2027 45 10th Boys
Top Prospect Hoops 45 10th Boys
JAB 40 5th Boys
Southlake Dragons 35 9th Boys
One of One 35 9th Boys
Team Phenom 2029 35 8th Boys
Yo Nation 35 7th Boys
Valor 2030 Black - Jackson 35 7th Boys
Dribble Drive Academy 35 6th Boys
Texas Express 2031 35 6th Boys
Triumph 33/34 35 4th Boys
Pipeline Basketball 35 3rd Boys
Paris Elite Blue 35 11/12th Boys
The Mill 35 11/12th Boys
Sevens Elite 35 11/12th Boys
Athletic Performance Ranch 35 10th Boys
Chai Force 35 10th Boys
SPB Red 30 4th Boys
House of Hustle 20 9th Boys
Prime IQ 20 9th Boys
Top Prospect Hoops 20 9th Boys
JAB Select - Neal 20 8th Boys
TEO Hogg Silver 20 8th Boys
The Brotherhood 20 8th Boys
Top Prospect Hoops 20 8th Boys
JAB Select - Chris 20 7th Boys
NTX Kings Elite 2030 20 7th Boys
Top Prospect Hoops 20 7th Boys
Warriors - Black 20 7th Boys
Triumph Gold 20 5th Boys
C2 All Stars 20 5th Boys
Be Elite 20 5th Boys
Victory 32 20 5th Boys
Southern Heat 20 4th Boys
TEO 20 4th Boys
Top Prospect Hoops 20 11/12th Boys
Union 17U 20 11/12th Boys
Bucks 20 10th Boys
House of Hustle 20 10th Boys
Lions 20 10th Boys
TEO 20 10th Boys
Athletic Performance Ranch 10 9th Boys
Fort Worth Jay Hawks 10 9th Boys
J4 Elite 10 9th Boys
JAB Select - Clif 10 9th Boys
RZE 2028 10 9th Boys
Team Allegiance Chiles 10 9th Boys
Team Allegiance Ross 10 9th Boys
Texas Elite Academy 10 9th Boys
We Ball Elite - White 10 9th Boys
YGC 2029 10 9th Boys
NTX Empire 10 9th Boys
Athletic Performance Ranch 10 8th Boys
BEAST Academy 10 8th Boys
BTB Elite 10 8th Boys
HARD Athletics 10 8th Boys
Pro Skills Dallas 10 8th Boys
Prosper Elite 2029 10 8th Boys
R1T1 10 8th Boys
Texas Hoopsters Select - Lausa 10 8th Boys
Texas Titans 10 8th Boys
Texas U 14u SWIPA 10 8th Boys
INAM 3SSB 10 8th Boys
Kingdom Performance 10 8th Boys
P.U.S.H Elite 10 8th Boys
3P Elite 10 8th Boys
Northeast Louisiana Hoopers 10 8th Boys
3d Empire 10 8th Boys
Flight 2029 10 8th Boys
North Texas Storm - Darby 10 8th Boys
Fearless Elite 10 8th Boys
Abilene Select 10 7th Boys
CG Wolves 10 7th Boys
Dribble Drive Academy 10 7th Boys
Team Allegiance 10 7th Boys
Team Phenom UA 2030 Black 10 7th Boys
Texas All American Prep 10 7th Boys
Texas Dynasty Cross 10 7th Boys
Texas Elite Academy 10 7th Boys
Texas Tar Heels 2030 Blue 10 7th Boys
Blade 10 7th Boys
The Franchise 10 7th Boys
Texas Stars 10 7th Boys
TEDFW 10 7th Boys
3d Empire 10 7th Boys
Pels Elite NTX 10 7th Boys
Pels Elite NTX Gray 10 7th Boys
Central Heat 10 7th Boys
Team Nation 10 7th Boys
The Dreamers 10 7th Boys
Shooters United 10 7th Boys
Team Pressure 10 7th Boys
Buckets 10 6th Boys
JAB Select - Al 10 6th Boys
Pro Skills Dallas 2031 10 6th Boys
Showtime Stars 10 6th Boys
Texas Dynasty Cross 10 6th Boys
Texas Tar Heels 2031 Black 10 6th Boys
Valor 2031 10 6th Boys
Yo Nation 10 5th Boys
DFW Hoopers 10 4th Boys
5Star 10 4th Boys
TEO Hogg 10 4th Boys
Preparing Tomorrow's Athletes 10 3rd Boys
ALPHA TEAM 10 3rd Boys
AIMHIGH AAU 10 11/12th Boys
Ball Grippers 10 11/12th Boys
BIM Showtime 10 11/12th Boys
Breacher Gang 10 11/12th Boys
Bulls Elite 10 11/12th Boys
FullCourt Elite 10 11/12th Boys
Team Allegiance 10 11/12th Boys
Team Mentality 10 11/12th Boys
Texas Prime 10 11/12th Boys
TigerKnights 10 11/12th Boys
Platinum ETX - Wilson 10 11/12th Boys
EAD Southlake 10 10th Boys
FullCourt Elite "Rooks" 10 10th Boys
Living Elite 10 10th Boys
NTX Kings Elite 2027 10 10th Boys
OGTX 10 10th Boys
Team Allegiance 10 10th Boys
Texas Ballers Select 10 10th Boys
Texas Elite Academy 10 10th Boys
Upside Athletics 10 10th Boys
Yo Nation 10 10th Boys
Inner City Hoops 10 10th Boys
LOBOS 10 10th Boys
TEDFW 10 10th Boys
HB Bandits 10 10th Boys
INAM 10 10th Boys
Stll I Rise - Rodger 10 10th Boys
Still I Rise - Tae 10 10th Boys
Victory 31 10 6th Boys
Teams | Total Points | Division |
---|---|---|
Prosper Elite 2030* | 135 | 7th Boys |
NTX Kings Elite 2028 | 100 | 9th Boys |
Humble Hustle | 100 | 8th Boys |
C-White Elite | 100 | 11/12th Boys |
TEO Hogg Black | 70 | 8th Boys |
Next Level Basketball Academy | 60 | 8th Boys |
ProSkills Lewis | 60 | 8th Boys |
TEDFW | 50 | 9th Boys |
All City Hustle | 50 | 7th Boys |
Cheetahs 2031 | 50 | 6th Boys |
Spartans Elite 2031 | 50 | 6th Boys |
Young Shooterz | 50 | 6th Boys |
Team Avenue | 50 | 5th Boys |
SPB Black | 50 | 4th Boys |
SPB | 50 | 3rd Boys |
United Ballers | 50 | 11/12th Boys |
Texas Ballers Elite | 50 | 10th Boys |
Union 16U-Gray | 50 | 10th Boys |
Prime IQ | 50 | 10th Boys |
NTX Kings Elite 2029 Gold | 45 | 8th Boys |
B3 Elite | 45 | 6th Boys |
AB Elite | 45 | 4th Boys |
NTX Kings Elite 2027 | 45 | 10th Boys |
Top Prospect Hoops | 45 | 10th Boys |
JAB | 40 | 5th Boys |
Southlake Dragons | 35 | 9th Boys |
One of One | 35 | 9th Boys |
Team Phenom 2029 | 35 | 8th Boys |
Yo Nation | 35 | 7th Boys |
Valor 2030 Black - Jackson | 35 | 7th Boys |
Dribble Drive Academy | 35 | 6th Boys |
Texas Express 2031 | 35 | 6th Boys |
Triumph 33/34 | 35 | 4th Boys |
Pipeline Basketball | 35 | 3rd Boys |
Paris Elite Blue | 35 | 11/12th Boys |
The Mill | 35 | 11/12th Boys |
Sevens Elite | 35 | 11/12th Boys |
Athletic Performance Ranch | 35 | 10th Boys |
Chai Force | 35 | 10th Boys |
SPB Red | 30 | 4th Boys |
House of Hustle | 20 | 9th Boys |
Prime IQ | 20 | 9th Boys |
Top Prospect Hoops | 20 | 9th Boys |
JAB Select - Neal | 20 | 8th Boys |
TEO Hogg Silver | 20 | 8th Boys |
The Brotherhood | 20 | 8th Boys |
Top Prospect Hoops | 20 | 8th Boys |
JAB Select - Chris | 20 | 7th Boys |
NTX Kings Elite 2030 | 20 | 7th Boys |
Top Prospect Hoops | 20 | 7th Boys |
Warriors - Black | 20 | 7th Boys |
Triumph Gold | 20 | 5th Boys |
C2 All Stars | 20 | 5th Boys |
Be Elite | 20 | 5th Boys |
Victory 32 | 20 | 5th Boys |
Southern Heat | 20 | 4th Boys |
TEO | 20 | 4th Boys |
Top Prospect Hoops | 20 | 11/12th Boys |
Union 17U | 20 | 11/12th Boys |
Bucks | 20 | 10th Boys |
House of Hustle | 20 | 10th Boys |
Lions | 20 | 10th Boys |
TEO | 20 | 10th Boys |
Athletic Performance Ranch | 10 | 9th Boys |
Fort Worth Jay Hawks | 10 | 9th Boys |
J4 Elite | 10 | 9th Boys |
JAB Select - Clif | 10 | 9th Boys |
RZE 2028 | 10 | 9th Boys |
Team Allegiance Chiles | 10 | 9th Boys |
Team Allegiance Ross | 10 | 9th Boys |
Texas Elite Academy | 10 | 9th Boys |
We Ball Elite - White | 10 | 9th Boys |
YGC 2029 | 10 | 9th Boys |
NTX Empire | 10 | 9th Boys |
Athletic Performance Ranch | 10 | 8th Boys |
BEAST Academy | 10 | 8th Boys |
BTB Elite | 10 | 8th Boys |
HARD Athletics | 10 | 8th Boys |
Pro Skills Dallas | 10 | 8th Boys |
Prosper Elite 2029 | 10 | 8th Boys |
R1T1 | 10 | 8th Boys |
Texas Hoopsters Select - Lausa | 10 | 8th Boys |
Texas Titans | 10 | 8th Boys |
Texas U 14u SWIPA | 10 | 8th Boys |
INAM 3SSB | 10 | 8th Boys |
Kingdom Performance | 10 | 8th Boys |
P.U.S.H Elite | 10 | 8th Boys |
3P Elite | 10 | 8th Boys |
Northeast Louisiana Hoopers | 10 | 8th Boys |
3d Empire | 10 | 8th Boys |
Flight 2029 | 10 | 8th Boys |
North Texas Storm - Darby | 10 | 8th Boys |
Fearless Elite | 10 | 8th Boys |
Abilene Select | 10 | 7th Boys |
CG Wolves | 10 | 7th Boys |
Dribble Drive Academy | 10 | 7th Boys |
Team Allegiance | 10 | 7th Boys |
Team Phenom UA 2030 Black | 10 | 7th Boys |
Texas All American Prep | 10 | 7th Boys |
Texas Dynasty Cross | 10 | 7th Boys |
Texas Elite Academy | 10 | 7th Boys |
Texas Tar Heels 2030 Blue | 10 | 7th Boys |
Blade | 10 | 7th Boys |
The Franchise | 10 | 7th Boys |
Texas Stars | 10 | 7th Boys |
TEDFW | 10 | 7th Boys |
3d Empire | 10 | 7th Boys |
Pels Elite NTX | 10 | 7th Boys |
Pels Elite NTX Gray | 10 | 7th Boys |
Central Heat | 10 | 7th Boys |
Team Nation | 10 | 7th Boys |
The Dreamers | 10 | 7th Boys |
Shooters United | 10 | 7th Boys |
Team Pressure | 10 | 7th Boys |
Buckets | 10 | 6th Boys |
JAB Select - Al | 10 | 6th Boys |
Pro Skills Dallas 2031 | 10 | 6th Boys |
Showtime Stars | 10 | 6th Boys |
Texas Dynasty Cross | 10 | 6th Boys |
Texas Tar Heels 2031 Black | 10 | 6th Boys |
Valor 2031 | 10 | 6th Boys |
Yo Nation | 10 | 5th Boys |
DFW Hoopers | 10 | 4th Boys |
5Star | 10 | 4th Boys |
TEO Hogg | 10 | 4th Boys |
Preparing Tomorrow's Athletes | 10 | 3rd Boys |
ALPHA TEAM | 10 | 3rd Boys |
AIMHIGH AAU | 10 | 11/12th Boys |
Ball Grippers | 10 | 11/12th Boys |
BIM Showtime | 10 | 11/12th Boys |
Breacher Gang | 10 | 11/12th Boys |
Bulls Elite | 10 | 11/12th Boys |
FullCourt Elite | 10 | 11/12th Boys |
Team Allegiance | 10 | 11/12th Boys |
Team Mentality | 10 | 11/12th Boys |
Texas Prime | 10 | 11/12th Boys |
TigerKnights | 10 | 11/12th Boys |
Platinum ETX - Wilson | 10 | 11/12th Boys |
EAD Southlake | 10 | 10th Boys |
FullCourt Elite "Rooks" | 10 | 10th Boys |
Living Elite | 10 | 10th Boys |
NTX Kings Elite 2027 | 10 | 10th Boys |
OGTX | 10 | 10th Boys |
Team Allegiance | 10 | 10th Boys |
Texas Ballers Select | 10 | 10th Boys |
Texas Elite Academy | 10 | 10th Boys |
Upside Athletics | 10 | 10th Boys |
Yo Nation | 10 | 10th Boys |
Inner City Hoops | 10 | 10th Boys |
LOBOS | 10 | 10th Boys |
TEDFW | 10 | 10th Boys |
HB Bandits | 10 | 10th Boys |
INAM | 10 | 10th Boys |
Stll I Rise - Rodger | 10 | 10th Boys |
Still I Rise - Tae | 10 | 10th Boys |
Victory 31 | 10 | 6th Boys |
Dallas Girls Q-Point Standings
Teams Total Points Division
NTX Queens Elite 2032 100 5th Girls
Top Prospect Hoops 85 11/12th Girls
NTX Queens Elite 2030* 70 7th Girls
Lady Rose City Warriors 60 10th Girls
ETX Swagger 60 7th Girls
DT Platinum 2032 60 5th Girls
T.B.I. BALLSTARS 2029 60 9th Girls
Lady Bucks 55 6th Girls
Team Lex (GUAA) Futr. 50 7th Girls
JAB Select 2029 50 9th Girls
CyFair Elite 2031 Jr EYBL 50 7th Girls
JAB Club 50 8th Girls
Girls Ball Hard Too 50 11/12th Girls
Top Prospect Hoops 45 8th Girls
Team Lex 17U USA Prime 35 11/12th Girls
The Dream 35 7th Girls
C2G 2029 35 8th Girls
AB Elite 35 7th Girls
Platinum ETX - Collins 35 8th Girls
Watch Me Work 35 10th Girls
Oak Cliff Lady Hoops 30 11/12th Girls
Top Prospect Hoops 30 9th Girls
Athletic Performance Ranch 20 11/12th Girls
JAB 20 11/12th Girls
Team Lex 20 5th Girls
Lady Sparks 20 7th Girls
TEO Hogg Frisco Black 20 8th Girls
TEO Hogg Frisco Blue 20 8th Girls
TEDFW 20 9th Girls
Platinum ETX - Francis 20 9th Girls
Nemesis Maroon 20 9th Girls
CBA Lady Ballers 20 9th Girls
C2G 20 9th Girls
House of Hustle 10 9th Girls
P2G 10 9th Girls
Texas Elite Academy 10 9th Girls
Texas Tar Heels 2028 Black 10 9th Girls
Texas Tar Heels 2028 Blue 10 9th Girls
DC Queens Rockwall - Pink 10 6th Girls
Powerpuff Elite 10 6th Girls
Watch Me Work 10 7th Girls
Platinum ETX - McQuary 10 7th Girls
Ichi Dragons 10 8th Girls
Shooters United 10 10th Girls
Lady Trailblazers 10 10th Girls
Texas Storm 10 10th Girls
Nemesis Gold 10 10th Girls
Platinum ETX - S. Schmitt 10 11/12th Girls
Waco Warriors 10 11/12th Girls
Young Shooterz 10 11/12th Girls
Teams | Total Points | Division |
---|---|---|
NTX Queens Elite 2032 | 100 | 5th Girls |
Top Prospect Hoops | 85 | 11/12th Girls |
NTX Queens Elite 2030* | 70 | 7th Girls |
Lady Rose City Warriors | 60 | 10th Girls |
ETX Swagger | 60 | 7th Girls |
DT Platinum 2032 | 60 | 5th Girls |
T.B.I. BALLSTARS 2029 | 60 | 9th Girls |
Lady Bucks | 55 | 6th Girls |
Team Lex (GUAA) Futr. | 50 | 7th Girls |
JAB Select 2029 | 50 | 9th Girls |
CyFair Elite 2031 Jr EYBL | 50 | 7th Girls |
JAB Club | 50 | 8th Girls |
Girls Ball Hard Too | 50 | 11/12th Girls |
Top Prospect Hoops | 45 | 8th Girls |
Team Lex 17U USA Prime | 35 | 11/12th Girls |
The Dream | 35 | 7th Girls |
C2G 2029 | 35 | 8th Girls |
AB Elite | 35 | 7th Girls |
Platinum ETX - Collins | 35 | 8th Girls |
Watch Me Work | 35 | 10th Girls |
Oak Cliff Lady Hoops | 30 | 11/12th Girls |
Top Prospect Hoops | 30 | 9th Girls |
Athletic Performance Ranch | 20 | 11/12th Girls |
JAB | 20 | 11/12th Girls |
Team Lex | 20 | 5th Girls |
Lady Sparks | 20 | 7th Girls |
TEO Hogg Frisco Black | 20 | 8th Girls |
TEO Hogg Frisco Blue | 20 | 8th Girls |
TEDFW | 20 | 9th Girls |
Platinum ETX - Francis | 20 | 9th Girls |
Nemesis Maroon | 20 | 9th Girls |
CBA Lady Ballers | 20 | 9th Girls |
C2G | 20 | 9th Girls |
House of Hustle | 10 | 9th Girls |
P2G | 10 | 9th Girls |
Texas Elite Academy | 10 | 9th Girls |
Texas Tar Heels 2028 Black | 10 | 9th Girls |
Texas Tar Heels 2028 Blue | 10 | 9th Girls |
DC Queens Rockwall - Pink | 10 | 6th Girls |
Powerpuff Elite | 10 | 6th Girls |
Watch Me Work | 10 | 7th Girls |
Platinum ETX - McQuary | 10 | 7th Girls |
Ichi Dragons | 10 | 8th Girls |
Shooters United | 10 | 10th Girls |
Lady Trailblazers | 10 | 10th Girls |
Texas Storm | 10 | 10th Girls |
Nemesis Gold | 10 | 10th Girls |
Platinum ETX - S. Schmitt | 10 | 11/12th Girls |
Waco Warriors | 10 | 11/12th Girls |
Young Shooterz | 10 | 11/12th Girls |
Dallas Grand Champion Standings
Position | Team | Points | Division |
---|---|---|---|
1 | Prosper Elite 2030* | 135 | 7th Boys |
2 | NTX Kings Elite 2028 | 100 | 9th Boys |
2 | Humble Hustle | 100 | 8th Boys |
2 | C-White Elite | 100 | 11/12th Boys |
2 | NTX Queens Elite 2032 | 100 | 5th Girls |
6 | Top Prospect Hoops | 85 | 11/12th Girls |
7 | TEO Hogg Black | 70 | 8th Boys |
7 | NTX Queens Elite 2030* | 70 | 7th Girls |
9 | Next Level Basketball Academy | 60 | 8th Boys |
9 | ProSkills Lewis | 60 | 8th Boys |
9 | Lady Rose City Warriors | 60 | 10th Girls |
9 | ETX Swagger | 60 | 7th Girls |
9 | DT Platinum 2032 | 60 | 5th Girls |
9 | T.B.I. BALLSTARS 2029 | 60 | 9th Girls |
15 | Lady Bucks | 55 | 6th Girls |
16 | TEDFW | 50 | 9th Boys |
16 | All City Hustle | 50 | 7th Boys |
16 | Cheetahs 2031 | 50 | 6th Boys |
16 | Spartans Elite 2031 | 50 | 6th Boys |
16 | Young Shooterz | 50 | 6th Boys |
16 | Team Avenue | 50 | 5th Boys |
16 | SPB Black | 50 | 4th Boys |
16 | SPB | 50 | 3rd Boys |
16 | United Ballers | 50 | 11/12th Boys |
16 | Texas Ballers Elite | 50 | 10th Boys |
16 | Union 16U-Gray | 50 | 10th Boys |
16 | Prime IQ | 50 | 10th Boys |
16 | Team Lex (GUAA) Futr. | 50 | 7th Girls |
16 | JAB Select 2029 | 50 | 9th Girls |
16 | CyFair Elite 2031 Jr EYBL | 50 | 7th Girls |
16 | JAB Club | 50 | 8th Girls |
16 | Girls Ball Hard Too | 50 | 11/12th Girls |
33 | NTX Kings Elite 2029 Gold | 45 | 8th Boys |
33 | B3 Elite | 45 | 6th Boys |
33 | AB Elite | 45 | 4th Boys |
33 | NTX Kings Elite 2027 | 45 | 10th Boys |
33 | Top Prospect Hoops | 45 | 10th Boys |
33 | Top Prospect Hoops | 45 | 8th Girls |
39 | JAB | 40 | 5th Boys |
40 | Southlake Dragons | 35 | 9th Boys |
40 | One of One | 35 | 9th Boys |
40 | Team Phenom 2029 | 35 | 8th Boys |
40 | Yo Nation | 35 | 7th Boys |
40 | Valor 2030 Black - Jackson | 35 | 7th Boys |
40 | Dribble Drive Academy | 35 | 6th Boys |
40 | Texas Express 2031 | 35 | 6th Boys |
40 | Triumph 33/34 | 35 | 4th Boys |
40 | Pipeline Basketball | 35 | 3rd Boys |
40 | Paris Elite Blue | 35 | 11/12th Boys |
40 | The Mill | 35 | 11/12th Boys |
40 | Sevens Elite | 35 | 11/12th Boys |
40 | Athletic Performance Ranch | 35 | 10th Boys |
40 | Chai Force | 35 | 10th Boys |
40 | Team Lex 17U USA Prime | 35 | 11/12th Girls |
40 | The Dream | 35 | 7th Girls |
40 | C2G 2029 | 35 | 8th Girls |
40 | AB Elite | 35 | 7th Girls |
40 | Platinum ETX - Collins | 35 | 8th Girls |
40 | Watch Me Work | 35 | 10th Girls |
60 | SPB Red | 30 | 4th Boys |
60 | Oak Cliff Lady Hoops | 30 | 11/12th Girls |
60 | Top Prospect Hoops | 30 | 9th Girls |
63 | House of Hustle | 20 | 9th Boys |
63 | Prime IQ | 20 | 9th Boys |
63 | Top Prospect Hoops | 20 | 9th Boys |
63 | JAB Select - Neal | 20 | 8th Boys |
63 | TEO Hogg Silver | 20 | 8th Boys |
63 | The Brotherhood | 20 | 8th Boys |
63 | Top Prospect Hoops | 20 | 8th Boys |
63 | JAB Select - Chris | 20 | 7th Boys |
63 | NTX Kings Elite 2030 | 20 | 7th Boys |
63 | Top Prospect Hoops | 20 | 7th Boys |
63 | Warriors - Black | 20 | 7th Boys |
63 | Triumph Gold | 20 | 5th Boys |
63 | C2 All Stars | 20 | 5th Boys |
63 | Be Elite | 20 | 5th Boys |
63 | Victory 32 | 20 | 5th Boys |
63 | Southern Heat | 20 | 4th Boys |
63 | TEO | 20 | 4th Boys |
63 | Top Prospect Hoops | 20 | 11/12th Boys |
63 | Union 17U | 20 | 11/12th Boys |
63 | Bucks | 20 | 10th Boys |
63 | House of Hustle | 20 | 10th Boys |
63 | Lions | 20 | 10th Boys |
63 | TEO | 20 | 10th Boys |
63 | Athletic Performance Ranch | 20 | 11/12th Girls |
63 | JAB | 20 | 11/12th Girls |
63 | Team Lex | 20 | 5th Girls |
63 | Lady Sparks | 20 | 7th Girls |
63 | TEO Hogg Frisco Black | 20 | 8th Girls |
63 | TEO Hogg Frisco Blue | 20 | 8th Girls |
63 | TEDFW | 20 | 9th Girls |
63 | Platinum ETX - Francis | 20 | 9th Girls |
63 | Nemesis Maroon | 20 | 9th Girls |
63 | CBA Lady Ballers | 20 | 9th Girls |
63 | C2G | 20 | 9th Girls |
97 | Athletic Performance Ranch | 10 | 9th Boys |
97 | Fort Worth Jay Hawks | 10 | 9th Boys |
97 | J4 Elite | 10 | 9th Boys |
97 | JAB Select - Clif | 10 | 9th Boys |
97 | RZE 2028 | 10 | 9th Boys |
97 | Team Allegiance Chiles | 10 | 9th Boys |
97 | Team Allegiance Ross | 10 | 9th Boys |
97 | Texas Elite Academy | 10 | 9th Boys |
97 | We Ball Elite - White | 10 | 9th Boys |
97 | YGC 2029 | 10 | 9th Boys |
97 | NTX Empire | 10 | 9th Boys |
97 | Athletic Performance Ranch | 10 | 8th Boys |
97 | BEAST Academy | 10 | 8th Boys |
97 | BTB Elite | 10 | 8th Boys |
97 | HARD Athletics | 10 | 8th Boys |
97 | Pro Skills Dallas | 10 | 8th Boys |
97 | Prosper Elite 2029 | 10 | 8th Boys |
97 | R1T1 | 10 | 8th Boys |
97 | Texas Hoopsters Select - Lausa | 10 | 8th Boys |
97 | Texas Titans | 10 | 8th Boys |
97 | Texas U 14u SWIPA | 10 | 8th Boys |
97 | INAM 3SSB | 10 | 8th Boys |
97 | Kingdom Performance | 10 | 8th Boys |
97 | P.U.S.H Elite | 10 | 8th Boys |
97 | 3P Elite | 10 | 8th Boys |
97 | Northeast Louisiana Hoopers | 10 | 8th Boys |
97 | 3d Empire | 10 | 8th Boys |
97 | Flight 2029 | 10 | 8th Boys |
97 | North Texas Storm - Darby | 10 | 8th Boys |
97 | Fearless Elite | 10 | 8th Boys |
97 | Abilene Select | 10 | 7th Boys |
97 | CG Wolves | 10 | 7th Boys |
97 | Dribble Drive Academy | 10 | 7th Boys |
97 | Team Allegiance | 10 | 7th Boys |
97 | Team Phenom UA 2030 Black | 10 | 7th Boys |
97 | Texas All American Prep | 10 | 7th Boys |
97 | Texas Dynasty Cross | 10 | 7th Boys |
97 | Texas Elite Academy | 10 | 7th Boys |
97 | Texas Tar Heels 2030 Blue | 10 | 7th Boys |
97 | Blade | 10 | 7th Boys |
97 | The Franchise | 10 | 7th Boys |
97 | Texas Stars | 10 | 7th Boys |
97 | TEDFW | 10 | 7th Boys |
97 | 3d Empire | 10 | 7th Boys |
97 | Pels Elite NTX | 10 | 7th Boys |
97 | Pels Elite NTX Gray | 10 | 7th Boys |
97 | Central Heat | 10 | 7th Boys |
97 | Team Nation | 10 | 7th Boys |
97 | The Dreamers | 10 | 7th Boys |
97 | Shooters United | 10 | 7th Boys |
97 | Team Pressure | 10 | 7th Boys |
97 | Buckets | 10 | 6th Boys |
97 | JAB Select - Al | 10 | 6th Boys |
97 | Pro Skills Dallas 2031 | 10 | 6th Boys |
97 | Showtime Stars | 10 | 6th Boys |
97 | Texas Dynasty Cross | 10 | 6th Boys |
97 | Texas Tar Heels 2031 Black | 10 | 6th Boys |
97 | Valor 2031 | 10 | 6th Boys |
97 | Yo Nation | 10 | 5th Boys |
97 | DFW Hoopers | 10 | 4th Boys |
97 | 5Star | 10 | 4th Boys |
97 | TEO Hogg | 10 | 4th Boys |
97 | Preparing Tomorrow's Athletes | 10 | 3rd Boys |
97 | ALPHA TEAM | 10 | 3rd Boys |
97 | AIMHIGH AAU | 10 | 11/12th Boys |
97 | Ball Grippers | 10 | 11/12th Boys |
97 | BIM Showtime | 10 | 11/12th Boys |
97 | Breacher Gang | 10 | 11/12th Boys |
97 | Bulls Elite | 10 | 11/12th Boys |
97 | FullCourt Elite | 10 | 11/12th Boys |
97 | Team Allegiance | 10 | 11/12th Boys |
97 | Team Mentality | 10 | 11/12th Boys |
97 | Texas Prime | 10 | 11/12th Boys |
97 | TigerKnights | 10 | 11/12th Boys |
97 | Platinum ETX - Wilson | 10 | 11/12th Boys |
97 | EAD Southlake | 10 | 10th Boys |
97 | FullCourt Elite "Rooks" | 10 | 10th Boys |
97 | Living Elite | 10 | 10th Boys |
97 | NTX Kings Elite 2027 | 10 | 10th Boys |
97 | OGTX | 10 | 10th Boys |
97 | Team Allegiance | 10 | 10th Boys |
97 | Texas Ballers Select | 10 | 10th Boys |
97 | Texas Elite Academy | 10 | 10th Boys |
97 | Upside Athletics | 10 | 10th Boys |
97 | Yo Nation | 10 | 10th Boys |
97 | Inner City Hoops | 10 | 10th Boys |
97 | LOBOS | 10 | 10th Boys |
97 | TEDFW | 10 | 10th Boys |
97 | HB Bandits | 10 | 10th Boys |
97 | INAM | 10 | 10th Boys |
97 | Stll I Rise - Rodger | 10 | 10th Boys |
97 | Still I Rise - Tae | 10 | 10th Boys |
97 | Victory 31 | 10 | 6th Boys |
97 | House of Hustle | 10 | 9th Girls |
97 | P2G | 10 | 9th Girls |
97 | Texas Elite Academy | 10 | 9th Girls |
97 | Texas Tar Heels 2028 Black | 10 | 9th Girls |
97 | Texas Tar Heels 2028 Blue | 10 | 9th Girls |
97 | DC Queens Rockwall - Pink | 10 | 6th Girls |
97 | Powerpuff Elite | 10 | 6th Girls |
97 | Watch Me Work | 10 | 7th Girls |
97 | Platinum ETX - McQuary | 10 | 7th Girls |
97 | Ichi Dragons | 10 | 8th Girls |
97 | Shooters United | 10 | 10th Girls |
97 | Lady Trailblazers | 10 | 10th Girls |
97 | Texas Storm | 10 | 10th Girls |
97 | Nemesis Gold | 10 | 10th Girls |
97 | Platinum ETX - S. Schmitt | 10 | 11/12th Girls |
97 | Waco Warriors | 10 | 11/12th Girls |
97 | Young Shooterz | 10 | 11/12th Girls |
Position Team Points
1 SPB 50
2 Pipeline Basketball 35
3 Preparing Tomorrow's Athletes 10
3 ALPHA TEAM 10
Position | Team | Points |
---|---|---|
1 | SPB | 50 |
2 | Pipeline Basketball | 35 |
3 | Preparing Tomorrow's Athletes | 10 |
3 | ALPHA TEAM | 10 |
Position | Team | Points |
---|---|---|
1 | SPB Black | 50 |
2 | AB Elite | 45 |
3 | Triumph 33/34 | 35 |
4 | SPB Red | 30 |
5 | Southern Heat | 20 |
5 | TEO | 20 |
7 | DFW Hoopers | 10 |
7 | 5Star | 10 |
7 | TEO Hogg | 10 |
Position | Team | Points |
---|---|---|
1 | Team Avenue | 50 |
2 | JAB | 40 |
3 | Triumph Gold | 20 |
3 | C2 All Stars | 20 |
3 | Be Elite | 20 |
3 | Victory 32 | 20 |
7 | Yo Nation | 10 |
Position | Team | Points |
---|---|---|
1 | Cheetahs 2031 | 50 |
