Earn Your Points
The Q-Point Race is BACK starting May 4-5th! The Top 2 point earners at the conclusion of the Road to Nationals Series (June 16, 2024) in each division will win a percentage paid sponsorship to the 2024 PrimeTime Sports National Basketball Championship.
1st: 100%
2nd: 50%
Each Market will be awarded a Grand Champion who will receive FREE ENTRY to ALL 2024/2025 PrimeTime Sports Events + Fully Paid Entry Into Nationals.
2X Q-Points awarded for Sponsorship Events & Exposure Series Events.
40 POINTS
40 Points will be awarded for placing 1st in your division.
25 POINTS
25 Points will be awarded for placing 2nd in your division.
15 POINTS
15 Points will be awarded for placing 3rd in your division.
10 POINTS
10 Points will be awarded for each tournament your team participates in.
10 POINTS
10 Points for playing up in a PTS combined division.
RTN Grand Champion Standings
Division | Points | Team | Position | |
---|---|---|---|---|
8th Boys | 240 | Defenders Elite | 1 | Dallas! |
4th Boys | 220 | Defenders Elite 2032 | 2 | Dallas! |
3rd Boys | 190 | PB Nation 2034 | 3 | Dallas! |
5th Girls | 170 | Leiberman Elite | 4 | Dallas! |
11/12th Boys | 155 | ETX BallHawks | 5 | Dallas! |
7th Boys | 150 | Southeast Dallas Wolverines | 6 | Dallas! |
11/12th Boys | 120 | Structure Elite | 7 | Dallas! |
11/12th Girls | 115 | ETX BallHawks | 8 | Dallas! |
7th Boys | 105 | Team Phenom | 9 | Dallas! |
10th Boys | 100 | MOGP | 10 | Dallas! |
10th Boys | 100 | Still I Rise - King | 10 | Dallas! |
11/12th Boys | 100 | Team DJW NXTPro | 10 | Dallas! |
3rd Boys | 100 | Texas Dynasty | 10 | Dallas! |
4th Boys | 100 | Blazers Elite 2032 | 10 | Dallas! |
5th Boys | 100 | Texas Dynasty | 10 | Dallas! |
6th Boys | 100 | Pels Elite 2030 National | 10 | Dallas! |
6th Boys | 100 | Prime Gold | 10 | Dallas! |
6th Boys | 100 | Team Phenom 2030 | 10 | Dallas! |
7th Boys | 100 | ProSkills MTX 13U | 10 | Dallas! |
8th Boys | 100 | DeSoto Mavericks Elite | 10 | Dallas! |
8th Boys | 100 | OWE | 10 | Dallas! |
8th Boys | 100 | PBN Dynasty | 10 | Dallas! |
8th Boys | 100 | Texas Impact | 10 | Dallas! |
9th Boys | 100 | ProSkills 15U Elite | 10 | Dallas! |
11/12th Girls | 100 | P.U.S.H. Athletics | 10 | Dallas! |
11/12th Girls | 100 | Prodigy Johnson | 10 | Dallas! |
4th Girls | 100 | AB Elite 2032 | 10 | Dallas! |
5th Girls | 100 | AB Elite 2031 | 10 | Dallas! |
6th Girls | 100 | D1 Elite 2030 | 10 | Dallas! |
7th Girls | 100 | MC Elite | 10 | Dallas! |
7th Girls | 100 | Team Moriah Jefferson 2029 | 10 | Dallas! |
8th Girls | 100 | Lightning Elite | 10 | Dallas! |
9th Girls | 100 | JAB | 10 | Dallas! |
9th Girls | 100 | OWE | 10 | Dallas! |
6th Boys | 95 | JAB | 35 | Dallas! |
8th Girls | 95 | Team Phenom Black | 35 | Dallas! |
3rd Girls | 90 | Lady Jets 2033 | 37 | Dallas! |
6th Boys | 85 | Blade | 38 | Dallas! |
11/12th Girls | 85 | Team United Texas | 38 | Dallas! |
4th Boys | 80 | Spartans | 40 | Dallas! |
10th Boys | 70 | DC Kings 2027 Platinum - Nash | 41 | Dallas! |
10th Boys | 70 | Still I Rise | 41 | Dallas! |
11/12th Boys | 70 | BBB | 41 | Dallas! |
11/12th Boys | 70 | Diamond Hoops | 41 | Dallas! |
3rd Boys | 70 | NLB | 41 | Dallas! |
3rd Boys | 70 | Triumph | 41 | Dallas! |
4th Boys | 70 | Dallas Elite | 41 | Dallas! |
4th Boys | 70 | Triumph | 41 | Dallas! |
5th Boys | 70 | Cheetahs | 41 | Dallas! |
5th Boys | 70 | NTB Elite 2031 | 41 | Dallas! |
6th Boys | 70 | One J | 41 | Dallas! |
6th Boys | 70 | Team Phenom 2030 - Black | 41 | Dallas! |
6th Boys | 70 | Team United Texas | 41 | Dallas! |
7th Boys | 70 | Prime Black | 41 | Dallas! |
7th Boys | 70 | Union 2029 | 41 | Dallas! |
8th Boys | 70 | Big Tyme Ballaz | 41 | Dallas! |
8th Boys | 70 | EVO ATHLETICS - AMG | 41 | Dallas! |
8th Boys | 70 | HOYAS ELITE 2028 | 41 | Dallas! |
8th Boys | 70 | PB Nation | 41 | Dallas! |
9th Boys | 70 | SB Elite | 41 | Dallas! |
9th Boys | 70 | Team DJW NXTPro | 41 | Dallas! |
10th Girls | 70 | Triumph Gold | 41 | Dallas! |
11/12th Girls | 70 | Prodigy Bradshaw | 41 | Dallas! |
4th Girls | 70 | DeSoto Mavericks Elite | 41 | Dallas! |
5th Girls | 70 | DC Queens | 41 | Dallas! |
6th Girls | 70 | ETX Swagger | 41 | Dallas! |
7th Girls | 70 | Max Levels Elite 2029 | 41 | Dallas! |
7th Girls | 70 | West Texas Breeze 2029 | 41 | Dallas! |
8th Girls | 70 | Dallas Texas Dream | 41 | Dallas! |
9th Girls | 70 | West Texas Breeze 16u | 41 | Dallas! |
11/12th Girls | 65 | D1 Elite | 71 | Dallas! |
7th Boys | 60 | Upside Athletics | 72 | Dallas! |
8th Boys | 60 | Courtside United Basketball Club | 72 | Dallas! |
8th Boys | 60 | Team DJW NXTPro | 72 | Dallas! |
9th Boys | 60 | SoElite Basketball Club | 72 | Dallas! |
10th Girls | 60 | Fear 26/27 | 72 | Dallas! |
7th Girls | 60 | C2G | 72 | Dallas! |
8th Girls | 60 | Katy Flash | 72 | Dallas! |
8th Girls | 60 | North Texas Crossover | 72 | Dallas! |
11/12th Boys | 55 | Manna of Heaven War Angels | 80 | Dallas! |
3rd Boys | 55 | AON | 80 | Dallas! |
5th Boys | 55 | JAB | 80 | Dallas! |
10th Boys | 50 | ProSkills 15U National | 83 | Dallas! |
10th Boys | 50 | TC Elite | 83 | Dallas! |
10th Boys | 50 | Texas Grind | 83 | Dallas! |
10th Boys | 50 | Xtreme Hoops | 83 | Dallas! |
11/12th Boys | 50 | AGA DOTSON | 83 | Dallas! |
11/12th Boys | 50 | Be Elite | 83 | Dallas! |
11/12th Boys | 50 | Dream Chasers Elite | 83 | Dallas! |
11/12th Boys | 50 | Duffy elite | 83 | Dallas! |
11/12th Boys | 50 | Frisco Shammers | 83 | Dallas! |
11/12th Boys | 50 | Hero's Elite 17U | 83 | Dallas! |
3rd Boys | 50 | DeSoto Mavericks Elite | 83 | Dallas! |
3rd Boys | 50 | SPB Elite 2033 | 83 | Dallas! |
4th Boys | 50 | DeSoto Mavericks Elite | 83 | Dallas! |
4th Boys | 50 | ProSkills | 83 | Dallas! |
4th Boys | 50 | Team United Texas | 83 | Dallas! |
5th Boys | 50 | Mavericks | 83 | Dallas! |
5th Boys | 50 | TRB ELITE | 83 | Dallas! |
6th Boys | 50 | ProSkills 2030 Hunt | 83 | Dallas! |
7th Boys | 50 | JAB - Laz | 83 | Dallas! |
7th Boys | 50 | OWE | 83 | Dallas! |
7th Boys | 50 | RBA Academy | 83 | Dallas! |
7th Boys | 50 | Spartan 2029 | 83 | Dallas! |
7th Boys | 50 | Texas Flight 2029 | 83 | Dallas! |
7th Boys | 50 | TX Heat - White | 83 | Dallas! |
8th Boys | 50 | Kingdom Performance A | 83 | Dallas! |
8th Boys | 50 | Oak Cliff Stars | 83 | Dallas! |
8th Boys | 50 | Texas Stars | 83 | Dallas! |
8th Boys | 50 | Texas Tar Heels 2028 Black | 83 | Dallas! |
9th Boys | 50 | TEAM L.O.E 15U | 83 | Dallas! |
9th Boys | 50 | TEXAN ELITE BLACK | 83 | Dallas! |
9th Boys | 50 | W.G.S. Gray | 83 | Dallas! |
10th Girls | 50 | WWB | 83 | Dallas! |
11/12th Girls | 50 | Lady F.I.R.M. | 83 | Dallas! |
11/12th Girls | 50 | Truth Basketball NXT Puma 17U | 83 | Dallas! |
11/12th Girls | 50 | Warriors Basketball Academy | 83 | Dallas! |
4th Girls | 50 | Lieberman Blue | 83 | Dallas! |
5th Girls | 50 | Thunder JAM | 83 | Dallas! |
5th Girls | 50 | TX Heat | 83 | Dallas! |
6th Girls | 50 | Dallas Dream 2030 | 83 | Dallas! |
6th Girls | 50 | Lady Playmakers | 83 | Dallas! |
6th Girls | 50 | ProSkills 2030 | 83 | Dallas! |
7th Girls | 50 | DeSoto Mavericks Elite | 83 | Dallas! |
7th Girls | 50 | iD3NTiTY ELiTE | 83 | Dallas! |
8th Girls | 50 | Prodigy | 83 | Dallas! |
8th Girls | 50 | SB Elite | 83 | Dallas! |
9th Girls | 50 | Lieberman Elite | 83 | Dallas! |
9th Girls | 50 | Prodigy | 83 | Dallas! |
9th Girls | 50 | TC Elite | 83 | Dallas! |
11/12th Boys | 45 | Dallas Roadrunners | 131 | Dallas! |
11/12th Boys | 45 | North Texas Select | 131 | Dallas! |
4th Boys | 45 | NTX Raptors | 131 | Dallas! |
5th Boys | 45 | Blade | 131 | Dallas! |
5th Boys | 45 | Spartan 2031 | 131 | Dallas! |
6th Boys | 45 | Texas Tar Heels 2030 Black | 131 | Dallas! |
7th Boys | 45 | Valor 2029 Williams | 131 | Dallas! |
9th Boys | 45 | BUCKS | 131 | Dallas! |
9th Boys | 45 | ProSkills MTX | 131 | Dallas! |
6th Girls | 45 | DC Queens iChi | 131 | Dallas! |
7th Girls | 45 | Lady Sparks | 131 | Dallas! |
11/12th Boys | 40 | TEXAS HOYAS | 142 | Dallas! |
9th Boys | 40 | RBA Academy | 142 | Dallas! |
10th Boys | 35 | BUCKS | 144 | Dallas! |
10th Boys | 35 | East Texas Prospects | 144 | Dallas! |
11/12th Boys | 35 | K-Pehl Cowboys | 144 | Dallas! |
11/12th Boys | 35 | SB Elite | 144 | Dallas! |
11/12th Boys | 35 | Team Lifted | 144 | Dallas! |
11/12th Boys | 35 | Underdogs | 144 | Dallas! |
4th Boys | 35 | JAB - White | 144 | Dallas! |
4th Boys | 35 | Texas Stars - White | 144 | Dallas! |
5th Boys | 35 | Conquerors 11U | 144 | Dallas! |
6th Boys | 35 | Braveheart Bears | 144 | Dallas! |
6th Boys | 35 | Honey Badgers | 144 | Dallas! |
6th Boys | 35 | ON5 | 144 | Dallas! |
7th Boys | 35 | Hatcher Hoops - Gold | 144 | Dallas! |
7th Boys | 35 | NFW Heat - Blue | 144 | Dallas! |
7th Boys | 35 | ProSkills | 144 | Dallas! |
7th Boys | 35 | Proskills DFW/MTX | 144 | Dallas! |
7th Boys | 35 | Texas Hoopsters Select Gold | 144 | Dallas! |
8th Boys | 35 | AGA ANDREWS | 144 | Dallas! |
8th Boys | 35 | Dorsey Louisiana Cajuns | 144 | Dallas! |
8th Boys | 35 | ProSkills 2028 Bennett | 144 | Dallas! |
8th Boys | 35 | Runway Jets Adidas Jr. SSB Louisiana | 144 | Dallas! |
9th Boys | 35 | Dorsey Louisiana Cajuns | 144 | Dallas! |
9th Boys | 35 | EAD Southlake | 144 | Dallas! |
9th Boys | 35 | K Elite 2027 | 144 | Dallas! |
9th Boys | 35 | P.U.S.H Athletics Gold | 144 | Dallas! |
9th Boys | 35 | South U | 144 | Dallas! |
9th Boys | 35 | Texas Tar Heels 2027 Black | 144 | Dallas! |
11/12th Girls | 35 | East Texas Prospects | 144 | Dallas! |
5th Girls | 35 | Team Stay Ready 4/5 Grade | 144 | Dallas! |
6th Girls | 35 | MC Elite 2030 | 144 | Dallas! |
6th Girls | 35 | Team Phenom 2030 | 144 | Dallas! |
6th Girls | 35 | Valor | 144 | Dallas! |
8th Girls | 35 | BPB Stars | 144 | Dallas! |
9th Girls | 35 | Triumph | 144 | Dallas! |
10th Boys | 30 | Bulls Elite | 178 | Dallas! |
6th Boys | 30 | Team DJW NXTPro | 178 | Dallas! |
6th Boys | 30 | Team Phenom 2030 - White | 178 | Dallas! |
6th Boys | 30 | TRB Elite 2031-32 | 178 | Dallas! |
7th Boys | 30 | Texas Tar Heels 2029 Black | 178 | Dallas! |
8th Boys | 30 | ETX BallHawks | 178 | Dallas! |
8th Boys | 30 | Valor 2028 Jackson | 178 | Dallas! |
9th Boys | 30 | Be Elite | 178 | Dallas! |
10th Girls | 30 | A1 Sauce | 178 | Dallas! |
8th Girls | 30 | D1 Academy | 178 | Dallas! |
9th Girls | 30 | House of Hustle | 178 | Dallas! |
10th Boys | 25 | AGA KIRKLAND | 189 | Dallas! |
10th Boys | 25 | Pro Skills Basketball 2026 | 189 | Dallas! |
11/12th Boys | 25 | AGA KP | 189 | Dallas! |
11/12th Boys | 25 | Flight 9 Elite | 189 | Dallas! |
11/12th Boys | 25 | Titus Lions | 189 | Dallas! |
3rd Boys | 25 | Texoma dc kings | 189 | Dallas! |
4th Boys | 25 | JAB - Blue | 189 | Dallas! |
6th Boys | 25 | 806 Select | 189 | Dallas! |
6th Boys | 25 | Warriors - Black | 189 | Dallas! |
7th Boys | 25 | EAD Southlake | 189 | Dallas! |
7th Boys | 25 | Flight 903 | 189 | Dallas! |
7th Boys | 25 | TX Heat - Red | 189 | Dallas! |
8th Boys | 25 | AGA DAWKINS | 189 | Dallas! |
8th Boys | 25 | EAD Southlake | 189 | Dallas! |
8th Boys | 25 | NTX Heat | 189 | Dallas! |
8th Boys | 25 | ProLyfe Elite | 189 | Dallas! |
8th Boys | 25 | Spartan 2028 Diamond | 189 | Dallas! |
9th Boys | 25 | AGA HICKS | 189 | Dallas! |
10th Girls | 25 | Truth Basketball NXT Puma 16U | 189 | Dallas! |
11/12th Girls | 25 | Team DJW Crandall | 189 | Dallas! |
5th Girls | 25 | Team Phenom 2031 | 189 | Dallas! |
7th Girls | 25 | T.B.I. BALLSTARS 2029 | 189 | Dallas! |
8th Girls | 25 | Team Stay Ready 14U Black | 189 | Dallas! |
10th Boys | 20 | 365 Elite Travel | 212 | Dallas! |
10th Boys | 20 | C-White Elite | 212 | Dallas! |
10th Boys | 20 | Dallas Roadrunners | 212 | Dallas! |
10th Boys | 20 | DeSoto Mavericks Elite | 212 | Dallas! |
10th Boys | 20 | HOYAS ELITE 2026 | 212 | Dallas! |
10th Boys | 20 | SB Elite | 212 | Dallas! |
10th Boys | 20 | Texas Warriors | 212 | Dallas! |
10th Boys | 20 | Underdogs Red | 212 | Dallas! |
11/12th Boys | 20 | JAB | 212 | Dallas! |
11/12th Boys | 20 | Shabazz Elite | 212 | Dallas! |
11/12th Boys | 20 | Team Mentality | 212 | Dallas! |
11/12th Boys | 20 | Team Phoenix - Black | 212 | Dallas! |
11/12th Boys | 20 | Texas All American Prep | 212 | Dallas! |
11/12th Boys | 20 | Texas Warriors | 212 | Dallas! |
3rd Boys | 20 | LOJO Mavericks 2033 | 212 | Dallas! |
3rd Boys | 20 | Oak Cliff Stars | 212 | Dallas! |
4th Boys | 20 | JAB | 212 | Dallas! |
5th Boys | 20 | Oak Cliff Stars | 212 | Dallas! |
6th Boys | 20 | Dribble Drive Tarheels | 212 | Dallas! |
6th Boys | 20 | EAD Southlake | 212 | Dallas! |
6th Boys | 20 | LE Lobo Elite 2030 | 212 | Dallas! |
6th Boys | 20 | Lightning | 212 | Dallas! |
6th Boys | 20 | Mighty Kings | 212 | Dallas! |
6th Boys | 20 | NLB | 212 | Dallas! |
6th Boys | 20 | NTB 2031 | 212 | Dallas! |
6th Boys | 20 | Pro Skills Basketball 2030 | 212 | Dallas! |
6th Boys | 20 | ProLyfe | 212 | Dallas! |
6th Boys | 20 | ProSkills MTX 12U | 212 | Dallas! |
6th Boys | 20 | Saginaw Coyotes | 212 | Dallas! |
6th Boys | 20 | Spartan 2031 | 212 | Dallas! |
6th Boys | 20 | Union 2030 | 212 | Dallas! |
7th Boys | 20 | Be Elite | 212 | Dallas! |
7th Boys | 20 | Blade | 212 | Dallas! |
7th Boys | 20 | Dallas Elite | 212 | Dallas! |
7th Boys | 20 | DeSoto Mavericks Elite Blue | 212 | Dallas! |
7th Boys | 20 | DeSoto Mavericks Elite Green | 212 | Dallas! |
7th Boys | 20 | East Texas Heat | 212 | Dallas! |
7th Boys | 20 | JAB - Neal | 212 | Dallas! |
7th Boys | 20 | LA Thunder | 212 | Dallas! |
7th Boys | 20 | Louisiana Assault 13U | 212 | Dallas! |
7th Boys | 20 | SB Elite | 212 | Dallas! |
7th Boys | 20 | Texas Hoopsters Select Purple | 212 | Dallas! |
8th Boys | 20 | Athletics Performance Ranch | 212 | Dallas! |
8th Boys | 20 | B3 Elite | 212 | Dallas! |
8th Boys | 20 | IHOOP ELITE | 212 | Dallas! |
8th Boys | 20 | JAB - Clif | 212 | Dallas! |
8th Boys | 20 | JAB - Laz | 212 | Dallas! |
8th Boys | 20 | Mighty Kings | 212 | Dallas! |
8th Boys | 20 | NTX Empire | 212 | Dallas! |
8th Boys | 20 | RBA Academy | 212 | Dallas! |
8th Boys | 20 | Spartan 2028 | 212 | Dallas! |
8th Boys | 20 | Team Krunk | 212 | Dallas! |
8th Boys | 20 | Team Phenom | 212 | Dallas! |
8th Boys | 20 | Team United Texas | 212 | Dallas! |
8th Boys | 20 | Texas Tar Heels 2028 Blue | 212 | Dallas! |
8th Boys | 20 | Tomball Nuggets 2028 White | 212 | Dallas! |
8th Boys | 20 | TX ELITE DFW | 212 | Dallas! |
9th Boys | 20 | DC Kings 2027 Platinum - Nash | 212 | Dallas! |
9th Boys | 20 | JAB - Neal | 212 | Dallas! |
9th Boys | 20 | Kingdom Performance | 212 | Dallas! |
9th Boys | 20 | Living Elite | 212 | Dallas! |
9th Boys | 20 | Next Man Up | 212 | Dallas! |
9th Boys | 20 | Southern Assualt regional | 212 | Dallas! |
9th Boys | 20 | SPB Elite 2028 | 212 | Dallas! |
9th Boys | 20 | Still I Rise - Black | 212 | Dallas! |
9th Boys | 20 | TX ELITE DFW | 212 | Dallas! |
9th Boys | 20 | Union 2027 Black | 212 | Dallas! |
10th Girls | 20 | 287 Elite 16u | 212 | Dallas! |
10th Girls | 20 | Lady Sparks | 212 | Dallas! |
10th Girls | 20 | Texas Heat | 212 | Dallas! |
11/12th Girls | 20 | 287 Elite 17u | 212 | Dallas! |
11/12th Girls | 20 | CG Lady Wolves | 212 | Dallas! |
11/12th Girls | 20 | Dallas Roadrunners | 212 | Dallas! |
11/12th Girls | 20 | Girls Ball Hard Too 2025 | 212 | Dallas! |
11/12th Girls | 20 | JAB | 212 | Dallas! |
11/12th Girls | 20 | Lady Cards | 212 | Dallas! |
4th Girls | 20 | Lady Playmakers | 212 | Dallas! |
5th Girls | 20 | Bucks | 212 | Dallas! |
7th Girls | 20 | Hoop Family Basketball Club | 212 | Dallas! |
7th Girls | 20 | Panthers | 212 | Dallas! |
7th Girls | 20 | Team Stay Ready 13U | 212 | Dallas! |
8th Girls | 20 | Argyle Lady Eagles 2028 | 212 | Dallas! |
8th Girls | 20 | Fort Worth Lady Hornets | 212 | Dallas! |
8th Girls | 20 | Max Levels Elite 2028 | 212 | Dallas! |
8th Girls | 20 | Texas Elite Future | 212 | Dallas! |
8th Girls | 20 | Valor 2028 | 212 | Dallas! |
9th Girls | 20 | North Texas Aces | 212 | Dallas! |
9th Girls | 20 | Top Achievers Sparks | 212 | Dallas! |
9th Girls | 20 | Warriors Basketball Academy | 212 | Dallas! |
10th Boys | 10 | 3P Elite | 301 | Dallas! |
10th Boys | 10 | Carter Elite - White | 301 | Dallas! |
10th Boys | 10 | Courtside United Basketball Club | 301 | Dallas! |
10th Boys | 10 | Dibia | 301 | Dallas! |
10th Boys | 10 | Hoop 10 Select | 301 | Dallas! |
10th Boys | 10 | P.U.S.H. Athletics | 301 | Dallas! |
10th Boys | 10 | PB Nation Tar Heels - White | 301 | Dallas! |
10th Boys | 10 | STS Elite | 301 | Dallas! |
11/12th Boys | 10 | 3P Elite | 301 | Dallas! |
11/12th Boys | 10 | B.I.L. Elite | 301 | Dallas! |
11/12th Boys | 10 | Courtside United Basketball Club | 301 | Dallas! |
11/12th Boys | 10 | Courtside United Coach Marshall | 301 | Dallas! |
11/12th Boys | 10 | Dorsey Louisiana Cajuns | 301 | Dallas! |
11/12th Boys | 10 | ETX Villains | 301 | Dallas! |
11/12th Boys | 10 | Hoop 10 Flight | 301 | Dallas! |
11/12th Boys | 10 | Knuckleheads | 301 | Dallas! |
11/12th Boys | 10 | Northeast Louisiana Hoopers | 301 | Dallas! |
11/12th Boys | 10 | PB NATION TAR HEELS 17U | 301 | Dallas! |
11/12th Boys | 10 | Runway Jets Adidas Gold Gauntlet | 301 | Dallas! |
11/12th Boys | 10 | TC Elite | 301 | Dallas! |
11/12th Boys | 10 | Team United Texas 17u | 301 | Dallas! |
11/12th Boys | 10 | Texas Stars | 301 | Dallas! |
11/12th Boys | 10 | W.O.M | 301 | Dallas! |
3rd Boys | 10 | East Texas Prospects | 301 | Dallas! |
4th Boys | 10 | East Texas Prospects | 301 | Dallas! |
4th Boys | 10 | Texas Stars - Black | 301 | Dallas! |
4th Boys | 10 | TX Heat | 301 | Dallas! |
4th Boys | 10 | W.G.S. (2032) | 301 | Dallas! |
5th Boys | 10 | Be Elite | 301 | Dallas! |
5th Boys | 10 | Spartan 2031 Green | 301 | Dallas! |
5th Boys | 10 | Team Stay Ready 4/5 Grade | 301 | Dallas! |
5th Boys | 10 | Texas Stars | 301 | Dallas! |
6th Boys | 10 | AGA HANKS | 301 | Dallas! |
6th Boys | 10 | Arkansas Heat Elite | 301 | Dallas! |
6th Boys | 10 | Cheetahs | 301 | Dallas! |
6th Boys | 10 | East Texas Prospects | 301 | Dallas! |
6th Boys | 10 | Fort Worth Flight | 301 | Dallas! |
6th Boys | 10 | JC Thunder | 301 | Dallas! |
6th Boys | 10 | Pels Elite | 301 | Dallas! |
6th Boys | 10 | ProSkills 2030- Mizell | 301 | Dallas! |
6th Boys | 10 | Texas Hoopsters Elite | 301 | Dallas! |
6th Boys | 10 | Texas Tar Heels 2030 Blue | 301 | Dallas! |
6th Boys | 10 | Valor 2030 Jackson | 301 | Dallas! |
7th Boys | 10 | AGA MCDANIELS | 301 | Dallas! |
7th Boys | 10 | Ballers Nation - Blue | 301 | Dallas! |
7th Boys | 10 | Courtside United Basketball Club | 301 | Dallas! |
7th Boys | 10 | Dallas Bulls | 301 | Dallas! |
7th Boys | 10 | Flight 9 | 301 | Dallas! |
7th Boys | 10 | Hatcher Hoops - Black | 301 | Dallas! |
7th Boys | 10 | Honey Badgers | 301 | Dallas! |
7th Boys | 10 | JAB | 301 | Dallas! |
7th Boys | 10 | NFW Heat - Black | 301 | Dallas! |
7th Boys | 10 | Team United Texas | 301 | Dallas! |
8th Boys | 10 | Ballers Nation - Grey | 301 | Dallas! |
8th Boys | 10 | Ballers Nation - White | 301 | Dallas! |
8th Boys | 10 | Blade | 301 | Dallas! |
8th Boys | 10 | C2G | 301 | Dallas! |
8th Boys | 10 | Dallas Wizards | 301 | Dallas! |
8th Boys | 10 | East Texas Prospects | 301 | Dallas! |
8th Boys | 10 | Fort Worth Flight | 301 | Dallas! |
8th Boys | 10 | Hatcher Hoops - Bryan | 301 | Dallas! |
8th Boys | 10 | Hatcher Hoops - PJ | 301 | Dallas! |
8th Boys | 10 | Hoop 10 Hustle | 301 | Dallas! |
8th Boys | 10 | Kingdom Performance B | 301 | Dallas! |
8th Boys | 10 | PB Nation Tar Heels - Blue | 301 | Dallas! |
8th Boys | 10 | SBE | 301 | Dallas! |
8th Boys | 10 | STS Elite | 301 | Dallas! |
8th Boys | 10 | Team Stay Ready 6-8th | 301 | Dallas! |
8th Boys | 10 | Texas Hoopsters Elite | 301 | Dallas! |
8th Boys | 10 | Texas Hoopsters Select | 301 | Dallas! |
8th Boys | 10 | The Sonics | 301 | Dallas! |
8th Boys | 10 | Titus Lions | 301 | Dallas! |
9th Boys | 10 | Courtside United Basketball Club | 301 | Dallas! |
9th Boys | 10 | Ellis Elite Basketball Academy | 301 | Dallas! |
9th Boys | 10 | NTX Heat | 301 | Dallas! |
9th Boys | 10 | Pro Skills Basketball 2027 | 301 | Dallas! |
9th Boys | 10 | Team Nation 3SGB 15U WEST | 301 | Dallas! |
9th Boys | 10 | TX Heat | 301 | Dallas! |
10th Girls | 10 | AGA | 301 | Dallas! |
11/12th Girls | 10 | D.E.B.S. ELITE PINK | 301 | Dallas! |
11/12th Girls | 10 | Dorsey Louisiana Cajuns | 301 | Dallas! |
11/12th Girls | 10 | Flight 9 Elite | 301 | Dallas! |
11/12th Girls | 10 | Nemesis Gold | 301 | Dallas! |
5th Girls | 10 | NTX Heat | 301 | Dallas! |
6th Girls | 10 | Herricanes | 301 | Dallas! |
6th Girls | 10 | Truth Basketball Future 12U | 301 | Dallas! |
8th Girls | 10 | Between The Game Sports | 301 | Dallas! |
8th Girls | 10 | Fort Worth Flight | 301 | Dallas! |
8th Girls | 10 | Louisiana Lady Bulls | 301 | Dallas! |
8th Girls | 10 | Pro Skills Basketball 2028 | 301 | Dallas! |
8th Girls | 10 | Truth Basketball Future 14U | 301 | Dallas! |
9th Girls | 10 | AGA GANDY | 301 | Dallas! |
9th Girls | 10 | Pro Skills Basketball 2027 | 301 | Dallas! |
9th Girls | 10 | Team United Texas 2027 | 301 | Dallas! |
9th Girls | 10 | Triumph Wolves | 301 | Dallas! |
9th Girls | 10 | Truth Basketball NXT Puma 15U | 301 | Dallas! |
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
Dallas! | ||||
